Commission Implementing Decision (EU) 2024/258 of 10 January 2024 amending the Annex to Implementing Decision (EU) 2023/2447 concerning emergency measures in relation to outbreaks of highly pathogenic avian influenza in certain Member States (notified under document C(2024) 234) (Text with EEA relevance)
Commission Implementing Decision (EU) 2024/258 of 10 January 2024 amending the Annex to Implementing Decision (EU) 2023/2447 concerning emergency measures in relation to outbreaks of highly pathogenic avian influenza in certain Member States (notified under document C(2024) 234) (Text with EEA relevance)
THE EUROPEAN COMMISSION,
Having regard to the Treaty on the Functioning of the European Union,
Having regard to Regulation (EU) 2016/429 of the European Parliament and of the Council of 9 March 2016 on transmissible animal diseases and amending and repealing certain acts in the area of animal health (‘Animal Health Law’)(1), and in particular Article 259(1), point (c), thereof,
Whereas:
Highly pathogenic avian influenza (HPAI) is an infectious viral disease in birds and can have a severe impact on the profitability of poultry farming causing disturbance to trade within the Union and exports to third countries. HPAI viruses can infect migratory birds, which can then spread these viruses over long distances during their autumn and spring migrations. Therefore, the presence of HPAI viruses in wild birds poses a continuous threat for the direct and indirect introduction of these viruses into holdings where poultry or captive birds are kept. In the event of an outbreak of HPAI, there is a risk that the disease agent may spread to other holdings where poultry or captive birds are kept.
Regulation (EU) 2016/429 establishes a new legislative framework for the prevention and control of diseases that are transmissible to animals or humans. HPAI falls within the definition of a listed disease in that Regulation, and it is subject to the disease prevention and control rules laid down therein. In addition, Commission Delegated Regulation (EU) 2020/687(2) supplements Regulation (EU) 2016/429 as regards the rules for the prevention and control of certain listed diseases, including disease control measures for HPAI.
Commission Implementing Decision (EU) 2023/2447(3) was adopted within the framework of Regulation (EU) 2016/429 and it lays down emergency measures at Union level in relation to outbreaks of HPAI.
More particularly, Implementing Decision (EU) 2023/2447 provides that the protection, surveillance and further restricted zones established by the Member States following outbreaks of HPAI, in accordance with Delegated Regulation (EU) 2020/687, are to comprise at least the areas listed as protection, surveillance and further restricted zones in the Annex to that Implementing Decision.
The Annex to Implementing Decision (EU) 2023/2447 was recently amended by Commission Implementing Decision (EU) 2023/2913(4) following outbreaks of HPAI in poultry or captive birds in Belgium, Denmark, Germany, France, Hungary and Poland that needed to be reflected in that Annex.
Since the date of adoption of Commission Implementing Decision (EU) 2023/2778(5), Belgium, Germany, France, Italy, Hungary, Romania and Poland have notified the Commission of new outbreaks of HPAI in establishments where poultry or captive birds were kept, located in West Flanders province in Belgium, in Lower Saxony, Mecklenburg-Vorpommern, North Rhine-Westphalia, Saxony-Anhalt and Schleswig-Holstein states in Germany, in Nord and Vendée departments in France, in Apulia region in Italy, in Békés, Győr-Moson-Sopron, Jász-Nagykun-Szolnok, Komárom-Esztergom and Szabolcs-Szatmár-Bereg counties in Hungary, in Olt county in Romania and in the Kuyavian–Pomeranian, Lower Silesian, Masovian and West Pomeranian Voivodeships in Poland.
In addition, Lithuania has notified the Commission of an outbreak of HPAI in an establishment where poultry were kept, located in Marijampolė municipality.
Moreover, Slovakia has notified the Commission of an outbreak of HPAI in an establishment where poultry were kept, located in Nitra Region.
Furthermore, certain outbreaks confirmed by Belgium and France are located in close proximity to their common border. Accordingly, the competent authorities of those Member States have duly collaborated with regard to the establishment of the necessary protection and surveillance zones, in accordance with Delegated Regulation (EU) 2020/687, as one of the protection zones and the surveillance zones extend into the territories of France and Belgium, respectively.
The competent authorities of Belgium, Germany, France, Italy, Lithuania, Hungary, Poland, Romania and Slovakia have taken the necessary disease control measures required in accordance with Delegated Regulation (EU) 2020/687, including the establishment of protection and surveillance zones around the outbreaks.
The Commission has examined the disease control measures taken by Belgium, Germany, France, Italy, Lithuania, Hungary, Poland, Romania and Slovakia in collaboration with those Member States, and it is satisfied that the boundaries of the protection and surveillances zones established by the competent authorities of those Member States are at a sufficient distance from the establishments where the outbreaks of HPAI have been confirmed.
In the Annex to Implementing Decision (EU) 2023/2447, there are currently no areas listed as protection and surveillance zones for Lithuania and Slovakia and no areas listed as protection zones for Romania.
In order to prevent any unnecessary disturbance to trade within the Union and to avoid unjustified barriers to trade being imposed by third countries, it is necessary to rapidly describe at Union level, in collaboration with Belgium, Germany, France, Italy, Lithuania, Hungary, Poland, Romania and Slovakia, the protection and surveillance zones duly established by those Member States in accordance with Delegated Regulation (EU) 2020/687.
Therefore, the areas listed as protection and surveillance zones for Belgium, Germany, France, Italy, Hungary and Poland, and the areas listed as surveillance zones for Romania in the Annex to Implementing Decision (EU) 2023/2447 should be amended.
In addition, protection and surveillance zones should be listed for Lithuania and Slovakia and protection zones should be listed for Romania, in the Annex to Implementing Decision (EU) 2023/2447.
Accordingly, the Annex to Implementing Decision (EU) 2023/2447 should be amended to update regionalisation at Union level to take account of the protection and surveillance zones duly established by Belgium, Germany, France, Italy, Lithuania, Hungary, Poland, Romania and Slovakia in accordance with Delegated Regulation (EU) 2020/687, and the duration of the measures applicable therein.
Implementing Decision (EU) 2023/2447 should therefore be amended accordingly.
Given the urgency of the epidemiological situation in the Union as regards the spread of HPAI, it is important that the amendments to be made to Implementing Decision (EU) 2023/2447 by this Decision take effect as soon as possible.
The measures provided for in this Decision are in accordance with the opinion of the Standing Committee on Plants, Animals, Food and Feed,
HAS ADOPTED THIS DECISION:
Article 1
The Annex to Implementing Decision (EU) 2023/2447 is replaced by the text set out in the Annex to this Decision.
Article 2
This Decision is addressed to the Member States.
Done at Brussels, 10 January 2024.
For the Commission
Stella Kyriakides
Member of the Commission
ANNEX
Part A
Protection zones in the concerned Member States* as referred to in Article 1, point (a), and Article 2:
Member State: Belgium
ADIS reference number of the outbreak | Area comprising: | Date until applicable in accordance with Article 39 of Delegated Regulation (EU) 2020/687 |
---|---|---|
BE-HPAI(P)-2023-00007 | Those parts of the municipalities Alveringem and Veurne contained within a circle of a radius of 3 kilometres, centered on WGS84 dec. coordinates long 2,63869, lat 50,97859. | 15.1.2024 |
BE-HPAI(P)-2023-00008 | Those parts of the municipalities Alveringem and Veurne contained within a circle of a radius of 3 kilometres, centered on WGS84 dec. coordinates long 2,58695, lat 51,01184. | 18.1.2024 |
Member State: Bulgaria
ADIS reference number of the outbreak | Area comprising: | Date until applicable in accordance with Article 39 of Delegated Regulation (EU) 2020/687 |
---|---|---|
Dobrich Region | ||
BG-HPAI(P)-2023-00007 BG-HPAI(P)-2023-00008 | The following villages in Dobrich municipality:
| 13.1.2024 |
BG-HPAI(P)-2023-00009 | The following village in Dobrich municipality:
| 8.1.2024 |
BG-HPAI(P)-2023-00010 | The following village in General Toshevo municipality:
| 12.1.2024 |
Member State: Germany
ADIS reference number of the outbreak | Area comprising: | Date until applicable in accordance with Article 39 of Delegated Regulation (EU) 2020/687 |
---|---|---|
MECKLENBURG-VORPOMMERN | ||
DE-HPAI(P)-2023-00051 | Landkreis Mecklenburgische Seenplatte die Gemeinde Lärz mit den Ortschaften Krümmel, Troja und Lärz Ausbau | 12.1.2024 |
DE-HPAI(P)-2024-00002 | Landkreis Vorpommern-Rügen
| 27.1.2024 |
NIEDERSACHSEN | ||
DE-HPAI(P)-2023-00050 | Landkreis Oldenburg 3 km Radius um den Ausbruchsbetrieb mit den GPS-Koordinaten 8.504337/52.871058. Betroffen sind Teile der Gemeinden Colnrade, Winkelsett und der Stadt Wildeshausen | 12.1.2024 |
DE-HPAI(P)-2023-00052 | Landkreis Wittmund 3 km Radius um den Ausbruchsbetrieb mit den GPS-Koordinaten 7.712513/53.539876. Betroffen sind Teile der Stadt Wittmund | 13.1.2024 |
SACHSEN-ANHALT | ||
DE-HPAI(P)-2023-00049 | Salzlandkreis 3 km Radius um den Ausbruchsbetrieb mit den GPS-Koordinaten 11.808586/51.898423. Betroffen sind die Stadt Calbe (Saale) mit den dazugehörigen Ortsteilen Schwarz und Trabitz sowie der Ortsteil Wispitz der Stadt Nienburg (Saale). | 12.1.2024 |
SCHLESWIG-HOLSTEIN | ||
DE-HPAI(P)-2023-00048 | Kreis Nordfriesland 3km Radius um den Ausbruchsbetrieb mit den Koordinaten 54.651670, 8.857086. Betroffen sind Teile der Gemeinden Reußenköge, Bordelum und Ockholm. | 10.1.2024 |
DE-HPAI(P)-2023-00047 | Kreis Plön 3 km Radius um den Ausbruchsbetrieb mit den GPS-Koordinaten: 10.691814/54.269144 Betroffen sind Teile der Gemeinden Blekendorf und Kletkamp | 11.1.2024 |
Kreis Ostholstein 3 km Radius um den Ausbruchsbetrieb mit den GPS Koordinaten: 10.691814/54.269144 Betroffen sind Teile der Gemeinde Wangels | 11.1.2024 | |
DE-HPAI(P)-2024-00001 | Ostholstein 3 km Radius um den Ausbruchsbetrieb GPS-Koordinaten 10.711241/54.288043 Teile der Gemeinde Wangels | 28.1.2024 |
Plön 3 km Radius um den Ausbruchsbetrieb GPS-Koordinaten 10.711241/54.288043 Teile der Gemeinde Blekendorf | 28.1.2024 |
Member State: France
ADIS reference number of the outbreak | Area comprising: | Date until applicable in accordance with Article 39 of Delegated Regulation (EU) 2020/687 |
---|---|---|
Departement: Nord (59) | ||
FR-HPAI(P)-2023-00159 | KILLEM WARHEM | 19.1.2024 |
FR-HPAI(P)-2023-00159 BE-HPAI(P)-2023-00007 BE-HPAI(P)-2023-00008 | HONDSCHOOTE | 19.1.2024 |
BE-HPAI(P)-2023-00008 | GHYVELDE (au sud de l’A16 et à l’est de la D947) | 19.1.2024 |
Departement: Vendée (85) | ||
FR-HPAI(P)-2024-00001 | COMMEQUIERS (sud D82) NOTRE DAME DE RIEZ SAINT HILAIRE DE RIEZ (est D38 et D69) SOULLANS (est D69 sud D82 ouest D32) | 24.1.2024 |
Member State: Italy
ADIS reference number of the outbreak | Area comprising: | Date until applicable in accordance with Article 39 of Delegated Regulation (EU) 2020/687 |
---|---|---|
Puglia Region | ||
IT-HPAI(P)-2023-00016 | The area of the parts of Puglia Region contained within a circle of radius of three kilometres, centred on WGS84 dec. coordinates N 40.34575, E 18.28523 | 11.1.2024 |
Member State: Lithuania
ADIS reference number of the outbreak | Area comprising: | Date until applicable in accordance with Article 39 of Delegated Regulation (EU) 2020/687 |
---|---|---|
LT-HPAI(P)-2023-00001 | Marijampolės sav.: Liudvinavo sen. Liepynų k., Marčiukinio k., Nartelio k., Narto k., Narto Naujienos k., Netičkampio k.; Marijampolės sen. Kumelionių k., Patašinės k., Steponiškių k., Trakiškių k., Triobiškių k.; Marijampolės m. | 13.1.2024 |
Member State: Hungary
ADIS reference number of the outbreak | Area comprising: | Date until applicable in accordance with Article 39 of Delegated Regulation (EU) 2020/687 |
---|---|---|
Hajdú-Bihar vármegye | ||
HU-HPAI(P)-2023-00091 HU-HPAI(P)-2023-00113 HU-HPAI(P)-2023-00114 HU-HPAI(P)-2023-00129 HU-HPAI(P)-2023-00130 HU-HPAI(P)-2023-00141 | Hajdúszoboszló és Nádudvar települések közigazgatási területének a 47.464808 és a 21.175267, a 47.468060 és a 21.171815, a 47.431587 és a 21.215711, a 47.442645 és a 21.143858, a 47.447533 és a 21.156754, a 47.423639 és a 21.121955 GPS-koordináták által meghatározott pont körüli 3 km sugarú körön belül eső területe. | 9.1.2024 |
Szabolcs-Szatmár-Bereg vármegye | ||
HU-HPAI(P)-2023-00146 HU-HPAI(P)-2023-00147 | Nyírbátor, Nyírpilis, Nyírvasvári és Piricse települések közigazgatási területének a 47.800570 és a 22.150850, valamint a 47.802424 és a 22.150655 GPS-koordináták által meghatározott pont körüli 3 km sugarú körön belül eső területe. | 21.1.2024 |
HU-HPAI(P)-2023-00149 | Hodász, Jármi, Mátészalka, Nyírcsaholy és Nyírmeggyes települések közigazgatási területének a 47.925646 és a 22.272295 GPS-koordináták által meghatározott pont körüli 3 km sugarú körön belül eső területe. | 25.1.2024 |
Jász-Nagykun-Szolnok vármegye | ||
HU-HPAI(P)-2024-00002 | Abádszalók, Tiszaderzs és Tiszaszentimre települések közigazgatási területének a 47.491020 és a 20.629770 GPS-koordináták által meghatározott pont körüli 3 km sugarú körön belül eső területe. | 27.1.2024 |
Csongrád-Csanád vármegye | ||
HU-HPAI(P)-2024-00003 | Földeák és Makó települések közigazgatási területének a 46.330589 és a 20.543152 GPS-koordináták által meghatározott pont körüli 3 km sugarú körön belül eső területe. | 30.1.2024 |
Békés vármegye | ||
HU-HPAI(P)-2023-00144 | Kunágota, Magyarbánhegyes, Nagybánhegyes és Mezőkovácsháza települések közigazgatási területének a46.449248 és a 20.959963 GPS-koordináták által meghatározott pont körüli 3 km sugarú körön belül eső területe. | 10.1.2024 |
Komárom-Esztergom vármegye | ||
HU-HPAI(P)-2023-00140 HU-HPAI(P)-2023-00143 | Mocsa és Naszály települések közigazgatási területének a 47.658101 és a 18.195787, valamint a 47.661810 és a 18.190894 GPS-koordináták által meghatározott pont körüli 3 km sugarú körön belül eső területe. | 13.1.2024 |
HU-HPAI(P)-2023-00145 HU-HPAI(P)-2023-00148 HU-HPAI(P)-2024-00001 | Bana település közigazgatási területének a 47.637222 és a 17.881389, a 47.643880 és a 17.877500, valamint a 47.643500 és a 17.877580 GPS-koordináták által meghatározott pont körüli 3 km sugarú körön belül eső területe. | 27.1.2024 |
Győr-Moson-Sopron vármegye | ||
HU-HPAI(P)-2023-00145 HU-HPAI(P)-2023-00148 HU-HPAI(P)-2024-00001 | Bőny, Pér és Rétalap települések közigazgatási területének a 47.637222 és a 17.881389, a 47.643880 és a 17.877500, valamint a 47.643500 és a 17.877580 GPS-koordináták által meghatározott pont körüli 3 km sugarú körön belül eső területe. | 27.1.2024 |
Member State: Poland
ADIS reference number of the outbreak | Area comprising: | Date until applicable in accordance with Article 39 of Delegated Regulation (EU) 2020/687 |
---|---|---|
PL-HPAI(P)-2023-00074 PL-HPAI(P)-2023-00076 | W województwie mazowieckim:
| 20.1.2024 |
PL-HPAI(P)-2023-00075 | W województwie kujawsko – pomorskim
| 12.1.2024 |
PL-HPAI(P)-2023-00077 | W województwie dolnośląskim:
| 20.1.2024 |
PL-HPAI(P)-2024-00001 | W województwie dolnośląskim:
gmina Długołęka: Siedlec. | 27.1.2024 |
PL-HPAI(P)-2024-00002 | W województwie zachodniopomorskim:
zawierające się w promieniu 3 km od współrzędnych GPS: 53.58037/15.06903 | 31.1.2024 |
Member State: Romania
ADIS reference number of the outbreak | Area comprising: | Date until applicable in accordance with Article 39 of Delegated Regulation (EU) 2020/687 |
---|---|---|
County: Olt | ||
RO-HPAI(P)-2023-00006 |
| 19.1.2024 |
Member State: Slovakia
ADIS reference number of the outbreak | Area comprising: | Date until applicable in accordance with Article 39 of Delegated Regulation (EU) 2020/687 |
---|---|---|
SK-HPAI(P)-2023-00004 | Municiplatities: Slatina, Tupá, Horné Semerovce, Hokovce | 18.1.2024 |
Part B
Surveillance zones in the concerned Member States* as referred to in Article 1, point (a), and Article 3:
Member State: Belgium
ADIS reference number of the outbreak | Area comprising: | Date until applicable in accordance with Article 55 of Delegated Regulation (EU) 2020/687 |
---|---|---|
BE-HPAI(P)-2023-00007 | Those parts of the municipalities Alveringem, De Panne, Lo-Reninge, Poperinge, Veurne and Vleteren, extending beyond the area described in the protection zone and contained within a circle of a radius of 10 kilometres, centered on WGS84 dec. coordinates long 2,63869, lat 50,97859. | 24.1.2024 |
Those parts of the municipalities Alveringem and Veurne contained within a circle of a radius of 3 kilometres, centered on WGS84 dec. coordinates long 2,63869, lat 50,97859. | 16.1.2024 – 24.1.2024 | |
BE-HPAI(P)-2023-00008 | Those parts of the municipalities gemeenten Alveringem, De Panne, Koksijde, Lo-Reninge, Poperinge and Veurne, extending beyond the area described in the protection zone and contained within a circle of a radius of 10 kilometres, centered on WGS84 dec. coordinates long 2,58695, lat 51,01184. | 27.1.2024 |
Those parts of the municipalities Alveringem and Veurne contained within a circle of a radius of 3 kilometres, centered on WGS84 dec. coordinates long 2,58695, lat 51,01184. | 19.1.2024 – 27.1.2024 |
Member State: Bulgaria
ADIS reference number of the outbreak | Area comprising: | Date until applicable in accordance with Article 55 of Delegated Regulation (EU) 2020/687 |
---|---|---|
Dobrich Region | ||
BG-HPAI(P)-2023-00007 BG-HPAI(P)-2023-00008 | The following villages in Dobrich municipality:
| 22.1.2024 |
The following villages in Dobrich municipality:
| 14.1.2024 – 22.1.2024 | |
BG-HPAI(P)-2023-00009 | The following village in Dobrich municipality:
| 9.1.2024 – 17.1.2024 |
The following village in Dobrich municipality:
| 17.1.2024 | |
The following villages in Dobrichka municipality:
| 17.1.2024 | |
The following village in Balchik municipality:
| 17.1.2024 | |
BG-HPAI(P)-2023-00010 | The following village in General Toshevo municipality:
| 13.1.2024 – 21.1.2024 |
The following village in General Toshevo municipality:
| 21.1.2024 |
Member State: Denmark
ADIS reference number of the outbreak | Area comprising: | Date until applicable in accordance with Article 55 of Delegated Regulation (EU) 2020/687 |
---|---|---|
DK-HPAI(P)-2023-00009 | The parts of Holbæk, Sorø and Ringsted municipality beyond the area described in the protection zone and within the circle of radius 10 kilometres, centred on GPS coordinates N 55.6024; E 11.6437 | 16.1.2024 |
The parts of Holbæk municipality that are contained within a circle of radius 3 km, centered on GPS coordinates N 55.6024; E 11.6438 | 8.1.2024 – 16.1.2024 |
Member State: Germany
ADIS reference number of the outbreak | Area comprising: | Date until applicable in accordance with Article 55 of Delegated Regulation (EU) 2020/687 |
---|---|---|
BRANDENBURG | ||
DE-HPAI(P)-2023-00051 | Landkreis Ostprignitz-Ruppin 10 km Radius um den Ausbruchsbetrieb:
| 21.1.2024 |
MECKLENBURG-VORPOMMERN | ||
DE-HPAI(P)-2023-00051 | Landkreis Mecklenburgische Seenplatte die Gemeinde Lärz mit den Ortschaften Krümmel, Troja und Lärz Ausbau | 13.1.2024 – 21.1.2024 |
Landkreis Mecklenburgische Seenplatte die Gemeinde Mirow, Gemeinde Schwarz, Gemeinde Rechlin, Gemeinde Südwüritz, Gemeinde Priborn, Gemeinde Buchholz, Gemeinde Kieve, Gemeinde Melz mit den Ortschaften Melz und Friedrichshof, Gemeinde Lärz mit den Ortschaften Lärz, Neu Gaarz, Alt Gaarz und Gaarzer Mühle | 21.1.2024 | |
DE-HPAI(P)-2024-00002 | Landkreis Vorpommern-Rügen
| 27.1.2024 – 5.2.2024 |
Landkreis Vorpommern-Rügen
| 5.2.2024 | |
NIEDERSACHSEN | ||
DE-HPAI(P)-2023-00046 | Landkreis Diepholz 10 km Radius um den Ausbruchsbetrieb mit den GPS-Koordinaten 8.491990/52.858492. Betroffen sind Teile der Gemeinde Drentwede sowie der Städte Bassum und Twistringen. | 17.1.2024 |
DE-HPAI(P)-2023-00050 | Landkreis Diepholz 10 km Radius um den Ausbruchsbetrieb mit den GPS-Koordinaten 8.504337/52.871058. Betroffen sind Teile der Städte Bassum und Twistringen. | 21.1.2024 |
DE-HPAI(P)-2023-00046 | Landkreis Oldenburg 10 km Radius um den Ausbruchsbetrieb mit den GPS-Koordinaten 8.491990/52.858492. Betroffen sind Teile der Gemeinden Colnrade, Winkelsett und der Stadt Wildeshausen | 17.1.2024 |
Landkreis Oldenburg 3 km Radius um den Ausbruchsbetrieb mit den GPS-Koordinaten 8.491990/52.858492. Betroffen sind Teile der Gemeinden Beckeln, Colnrade, Dötlingen, Dünsen, Harpstedt, Prinzhöfte, Winkelsett und der Stadt Wildeshausen. | 8.1.2024 – 17.1.2024 | |
DE-HPAI(P)-2023-00050 | Landkreis Oldenburg 3 km Radius um den Ausbruchsbetrieb mit den GPS-Koordinaten 8.504337/52.871058. Betroffen sind Teile der Gemeinden Colnrade, Winkelsett und der Stadt Wildeshausen | 13.1.2024 – 21.1.2024 |
Landkreis Oldenburg 10 km Radius um den Ausbruchsbetrieb mit den GPS-Koordinaten 8.504337/52.871058. Betroffen sind Teile der Gemeinden Beckeln, Colnrade, Dötlingen, Dünsen, Harpstedt, Prinzhöfte, Winkelsett und der Stadt Wildeshausen | 21.1.2024 | |
DE-HPAI(P)-2023-00044 | Landkreis Osnabrück 10 km Radius um den Ausbruchsbetrieb mit den GPS-Koordinaten 8.215956/52.046390. Betroffen sind Teile der Gemeinden Bad Laer, Bad Rothenfelde, Dissen a.T.W. und Hilter am Teutoburger Wald | 12.1.2024 |
DE-HPAI(P)-2023-00045 | Landkreis Osnabrück 10 km Radius um den Ausbruchsbetrieb mit den GPS-Koordinaten 8.215921/52.046723. Betroffen sind Teile der Gemeinden Bad Laer, Bad Rothenfelde, Dissen a.T.W. und Hilter am Teutoburger Wald | 14.1.2024 |
DE-HPAI(P)-2023-00046 | Landkreis Vechta 10 km Radius um den Ausbruchsbetrieb mit den GPS-Koordinaten 8.491990/52.858492. Betroffen sind Teile der Gemeinden Goldenstedt und Visbek. | 17.1.2024 |
DE-HPAI(P)-2023-00050 | Landkreis Vechta 10 km Radius um den Ausbruchsbetrieb mit den GPS-Koordinaten 8.504337/52.871058. Betroffen sind Teile der Gemeinden Goldenstedt und Visbek. | 21.1.2024 |
DE-HPAI(P)-2023-00052 | Landkreis Wittmund 3 km Radius um den Ausbruchsbetrieb mit den GPS-Koordinaten 7.712513/53.539876. Betroffen sind Teile der Stadt Wittmund | 14.1.2024- 22.1.2024 |
Landkreis Wittmund 10 km Radius um den Ausbruchsbetrieb mit den GPS-Koordinaten 7.712513/53.539876. Betroffen sind Teile der Gemeinden Blomberg, Dunum, Friedeburg, Moorweg und Stedesdorf sowie der Stadt Wittmund | 22.1.2024 | |
Landkreis Friesland 10 km Radius um den Ausbruchsbetrieb mit den GPS-Koordinaten 7.712513/53.539876. Betroffen sind Teile der Städte Schortens und Jever. | 22.1.2024 | |
Landkreis Aurich 10 km Radius um den Ausbruchsbetrieb mit den GPS-Koordinaten 7.712513/53.539876. Betroffen sind Teile der Städte Aurich und Wiesmoor. | 22.1.2024 | |
NORDRHEIN-WESTFALEN | ||
DE-HPAI(P)-2023-00044 | Kreis Gütersloh 10 km Radius um den Ausbruchsbetrieb mit den GPS-Koordinaten 8.215956/52.046390. Betroffen sind Teile der Gemeinden Borgholzhausen, Halle (Westf.), Harsewinkel, Steinhagen und Versmold. Kreis Warendorf 10 km Radius um den Ausbruchsbetrieb mit den GPS-Koordinaten 8.215956/52.046390. Betroffen sind Teile der Gemeinde Sassenberg. | 13.1.2024 |
Landkreis Gütersloh 3 km Radius um den Ausbruchsbetrieb mit den GPS-Koordinaten 8.215956/52.046390. Betroffen sind Teile der Gemeinden Borgholzhausen, Halle (Westf.) und Versmold. | 5.1.2024 - 13.1.2024 | |
DE-HPAI(P)-2023-00045 | Kreis Gütersloh 10 km Radius um den Ausbruchsbetrieb mit den GPS-Koordinaten 8.215921/52.046723. Betroffen sind Teile der Gemeinden Borgholzhausen, Halle (Westf.), Harsewinkel, Steinhagen und Versmold. Kreis Warendorf 10 km Radius um den Ausbruchsbetrieb mit den GPS-Koordinaten 8.215921/52.046723. Betroffen sind Teile der Gemeinde Sassenberg. | 14.1.2024 |
Landkreis Gütersloh 3 km Radius um den Ausbruchsbetrieb mit den GPS-Koordinaten 8.215921/52.046723. Betroffen sind Teile der Gemeinden Borgholzhausen, Halle (Westf.) und Versmold. | 6.1.2024 - 14.1.2024 | |
SACHSEN-ANHALT | ||
DE-HPAI(P)-2023-00049 | Salzlandkreis 10 km Radius um den Ausbruchsbetrieb mit den GPS-Koordinaten 11.808586/51.898423. Betroffen sind die Stadt Barby (Elbe) mit den dazugehörigen Ortsteilen Breitenhagen, Gnadau mit Döben, Groß Rosenburg mit Klein Rosenburg, Lödderitz mit Rajoch, Pömmelte, Sachsendorf mit Patzetz, Tornitz mit Werkleitz, Wespen, Zuchau mit Colno, “Betriebsgelände Schwenk Zement” sowie “Kalkteiche” der Stadt Bernburg (Saale), Stadt Calbe (Saale) mit den dazugehörigen Ortsteilen Schwarz, Trabitz und der Siedlung Damaschkeplan, die Stadt Nienburg (Saale) mit den dazugehörigen Ortsteilen Altenburg, Borgesdorf, Gerbitz, Gramsdorf, Grimschleben, Jesar, Latdorf, Neugattersleben, Pobzig, Wedlitz und Wispitz, die Stadt Staßfurt mit den dazugehörigen Ortsteilen Brumby, Glöthe, Löbnitz und Üllnitz | 21.1.2024 |
Landkreis Anhalt-Bitterfeld 10 km Radius um den Ausbruchsbetrieb mit den GPS-Koordinaten 11.808586/51.898423. Betroffen sind nachfolgende Ortschaften der Gemeinde Osternienburger Land: Bobbe, Diebzig und Dornbock. | 21.1.2024 | |
Salzlandkreis 3 km Radius um den Ausbruchsbetrieb mit den GPS-Koordinaten 11.808586/51.898423. Betroffen sind die Stadt Calbe (Saale) mit den dazugehörigen Ortsteilen Schwarz und Trabitz sowie der Ortsteil Wispitz der Stadt Nienburg (Saale). | 13.1.2024- 21.1.2024 | |
SCHLESWIG-HOLSTEIN | ||
DE-HPAI(P)-2023-00048 | Kreis Nordfriesland 10 km Radius um den Ausbruchsbetrieb mit den Koordinaten 54.651670, 8.857086. Betroffen sind die Gemeinde Reußenköge und Teile der Gemeinden Bordelum, Ockholm, Dagebüll, Bredstedt, Breklum Stedesand, Risum-Lindholm, und die Hallig Oland. | 19.1.2024 |
Kreis Nordfriesland 3km Radius um den Ausbruchsbetrieb mit den Koordinaten 54.651670, 8.857086. Betroffen sind Teile der Gemeinden Reußenköge, Bordelum und Ockholm. | 10.1.2024 – 19.1.2024 | |
DE-HPAI(P)-2023-00047 | Plön 10 km Radius um den Ausbruchsbetrieb mit den GPS-Koordinaten: 10.691814/54.269144 Betroffen sind die gesamten Gemeinden Helmstorf, Högsdorf, Hohwacht, Kirchnücheln und Lütjenburg Betroffen sind Teile der Gemeinden Behrensdorf, Blekendorf, Dannau, Giekau, Klamp, Kletkamp, Panker und Rantzau | 20.1.2024 |
Kreis Plön 3 km Radius um den Ausbruchsbetrieb mit den GPS-Koordinaten10.691814/54.269144 Betroffen sind Teile der Gemeinden Blekendorf und Kletkamp | 12.1.2024 – 20.1.2024 | |
Kreis Ostholstein 10 km Radius um den Ausbruchsbetrieb mit den GPS Koordinaten: 10.691814/54.269144 Betroffen ist die Gemeinde Wangels, sowie Teile der folgenden Gemeinden: Harmsdorf, Kasseedorf, Malente und Schönwalde am Bungsberg sowie ein Teil der Stadt Eutin | 20.1.2024 | |
Kreis Ostholstein 3 km Radius um den Ausbruchsbetrieb mit den GPS Koordinaten: 10.691814/54.269144 Betroffen sind Teile der Gemeinde Wangels | 12.1.2024 – 20.1.2024 | |
DE-HPAI(P)-2024-00001 | Ostholstein 10 km Radius um den Ausbruchsbetrieb GPS-Koordinaten 10.711241/54.288043 Die gesamte Gemeinde Wangels, sowie Teile der Gemeinden Harmsdorf, Kasseedorf, Lensahn, Malente, Schönwalde am Bungsberg und der Stadt Oldenburg | 6.2.2024 |
